Northwest Mosquito Abatement District operates 35 mosquito traps throughout the 242 square miles we cover. These traps help track mosquito populations and West Nile virus. Traps run continuously from May 1 until October and mosquitoes are collected everyday Monday through Friday. All mosquitoes are identified to species. NWMAD tests certain mosquito species for the presence of West Nile virus. Read the weekly report on mosquito and tick populations in our district, written by NWMAD’s Entomologist Patrick Irwin, PhD, below.
| Week | Report |
|---|---|
| Week 19 – May 4-10, 2026 | Week 19 Mosquito and Tick Report (PDF) |
| Week 20-May 11-17, 2026 | Week 20 Mosquito and Tick Report (PDF) |
| Week 21-May 25-31, 2026 | Week 21 Mosquito and Tick Report (PDF) |
| Week 22-June 1-7, 2026 | Week 22 Mosquito and Tick Report (PDF) |
| Week 23-June 8-14, 2026 | Week 23 Mosquito and Tick Report (PDF) |
