Pesticide Application On Rights-Of-Way Notification Act
| Brand Name | Active Ingredient(s) | Common Name | Type Of Pesticide | Reason For Use | Range Of Application Concentrations | Special Precautions For Bystanders? | Intended Application Location(s) | Times Of Day When Product May Be Applied | Date Range When Product May Be Used |
|---|---|---|---|---|---|---|---|---|---|
| Altosid Pellets (SDS) | (S)-Methoprene | methoprene | Insect growth regulator | Larval mosquito control | 2.5 – 5 lbs./acre | None | Standing water, puddles, ditches, artificial water containers | Monday – Friday 7:00 AM – 3:30 PM | April 1 – October 30th |
| Altosid WSP | (S)-Methoprene | methoprene | Insect growth regulator | Larval mosquito control | One pouch will treat up to 135 ft2 | None | Small bodies of water | Monday – Friday 7:00 AM – 3:30 PM | April 1 – October 30th |
| Altosid XR Extended Residual Briquets (SDS) | (S)-Methoprene | methoprene | Insect growth regulator | Larval mosquito control | 1 briquet | None | Storm water drainage areas, sewers, and catch basins | Monday – Friday 7:00 AM – 3:30 PM | April 1 – October 30th |
| Altosid XR-G | (S)-Methoprene | methoprene | Insect growth regulator | Larval mosquito control | 5 – 20 lbs./acre | None | Woodland pools and meadows, drainage areas, ditches, wastewater treatment facilities, retention ponds | Monday – Friday 7:00 AM – 3:30 PM | April 1 – October 30th |
| Anvil 10+10 UVL (SDS) | 3-Phenoxybenzyl-(1RS, 3RS; 1RS, 3SR)-2,2-dimethyl-3-(2methylprop-1-enyl) cyclopropanecarboxylate and Piperonyl Butoxide | Phenothrin and Piperonyl Butoxide | Adulticide | Adult mosquito control | 0.21 – 0.62 fl. oz/acre | Do not enter or allow others to enter treated area until sprays have dried. | Foliage and other mosquito harborage | Monday – Friday 8:00 PM – 2:00 AM | April 1 – October 30th |
| Natular T30 (SDS) | Spinosyn A and Spinosyn D | Spinosad | Microbial larvicide | Larval mosquito control | 1 – 4 tablets per 100ft | None | Storm water drainage areas, sewers and catch basins, woodland pools | Monday – Friday 7:00 AM – 3:30 PM | April 1 – October 30th |
| Natular XRT (SDS) | Spinosyn A and Spinosyn D | Spinosad | Microbial larvicide | Larval mosquito control | 1 briquet | None | Abandoned pools | Monday – Friday 7:00 AM – 3:30 PM | April 1 – October 30th |
| ReMoa Tri | Fenproprathrin, abamectin, C8910 | n/a | Adulticide | Adult mosquito control | 0.341 – 1.018 oz/acre | None | Outdoor residential, urban, industrial, and recreational areas | Monday – Friday 8:00 PM – 2:00 AM | April 1 – October 30th |
| Sumilarv 0.5G (SDS) | 2-(1-Methyl-2-(4-phenoxyphenoxy) ethoxy)pyridine | Pyriproxyfen | Insect growth regulator | Larval mosquito control | 0.00011 – 0.00132 lbs/acre | None | Standing water, puddles, ditches, residential containers that hold water | Monday – Friday 7:00 AM – 3:30 PM | April 1 – October 30th |
| VectoBac G (SDS) | Bacillus thuringiensis israelensis | BTI | Microbial larvicide | Larval mosquito control | 2.5 – 10 lbs./acre | None | Standing water, puddles, ditches | Monday – Friday 7:00 AM – 3:30 PM | April 1 – October 30th |
| VectoLex FG (SDS) | Bacillus sphaericus | BS | Microbial larvicide | Larval mosquito control | 0.5 – 20 lbs./acre | None | Standing water, puddles, ditches | Monday – Friday 7:00 AM – 3:30 PM | April 1 – October 30th |
| Zenivex E20 (SDS) | Etofenprox | Etofenprox | Adulticide | Adult mosquito control | 0.00175 – 0.00700 lbs./acre | Do not enter or allow others to enter treated area until sprays have dried. | Foliage and other mosquito harborage | Monday – Friday 8:00 PM – 2:00 AM | April 1 – October 30th |
For complaints about pesticide misuse contact the Illinois Department of Agriculture at 1-800-641-3934 or https://agr.illinois.gov/pesticides/pesticides-uses-misuses.html
** SDS = Safety Data Sheet
